Grove GMK 5100
| Make | : Grove |
| Type | : GMK 5100 |
| Prod. Year | : 2001 |
| Capacity | : 100 t |
| Hours | : 11.700 h |
| Mileage | : 164.000 km |
| Boom | : 51 m |
| Jib | : 18 m |
| Engine | : Carrier: MB OM 502 LA – 350 kW / 469 PS
: Superstructure: MB OM 904 LA – 125 kW / 168 PS |
| Transmission | : MB Automatic G 240-16 + EAS |
| Drive | : 10x6x10 |
| Tyres | : 525 x R25 good condition |
| LMI | : Yes |
| Counterweight | : 31 t |
| Hookblocks | : 3 (50t + 20t + 8t ball) |
| Extra | : air conditioning in both cabins, computerised lifting gauges |






