Grove GMK5100
| Make | : Grove |
| Type | : GMK 5100 |
| Prod. Year | : 2005 |
| Capacity | : 100 t |
| Hours | : 9.800 h |
| Mileage | : 212.300 km |
| Boom | : 51 m |
| Jib (Fly) | : 11/18 m |
| Engine | : Carrier: MB OM 502 LA – 350 kW / 469 PS : Superstructure: MB OM 904 LA – 125 kW / 168 PS |
| Transmission | : MB Automatic G 240-16 + EAS |
| Drive | : 10x6x10 |
| Tyres | : 16.00 R25 |
| LMI | : Yes |
| Counterweight | : 31 t |
| Hookblocks | : 3 (50t + 20t + 8t ball) |
| Winch | : 1 |
| Extra | : Telma Brake |






