Demag AC80-2
| Make | : Demag |
| Type | : AC80-2 |
| Prod. Year | : 2002 |
| Capacity | : 80t |
| Hours | : 8.081 h |
| Mileage | : 190.152 km |
| Boom | : 50 m |
| Jib | : 17.6 m |
| Engine Carrier | : MB OM 501 LA – 315 kW / 428 PS |
| Transmission | : Allison Automatic |
| Drive | : 8x6x6 |
| Tyres | : 16.00 R25 |
| SLI | : Yes |
| Counterweight | : 18 t |
| Hookblocks | : 3 (5.5t / 16.5t / 60.5t) |
| Condition | : Very good! |






