Grove GMK5100
| Make | : Grove |
| Type | : GMK 5100 |
| Prod. Year | : 2003 |
| Capacity | : 100 t |
| Hours | : 10.245 h / 8.900 h |
| Mileage | : 166.000 km |
| Boom | : 51 m |
| Jib (Luffing Fly) | : 11/18 m (offsets 0°, 20°, 40°) |
| Engine | : Carrier: MB OM 502 LA – 350 kW / 469 PS : Superstructure: MB OM 904 LA – 125 kW / 168 PS |
| Transmission | : MB Automatic G 240-16 + EAS |
| Drive | : 10x8x10 |
| Tyres | : 525 x R25 good condition |
| LMI | : Yes |
| Counterweight | : 31 t |
| Hookblocks | : 2 (75t + 8t ball) |
| Winch | : 2 (Double winch) |
| Extra | : air conditioning in both cabins, computerised lifting gauges |






